:root {
  --background: 204 33% 97%;
  --foreground: 215 36% 15%;
  --card: 0 0% 100%;
  --card-foreground: 215 36% 15%;
  --popover: 0 0% 100%;
  --popover-foreground: 215 36% 15%;
  --primary: 198 100% 32%;
  --primary-foreground: 0 0% 100%;
  --secondary: 172 45% 31%;
  --secondary-foreground: 0 0% 100%;
  --muted: 203 22% 89%;
  --muted-foreground: 215 18% 38%;
  --accent: 188 45% 92%;
  --accent-foreground: 198 100% 24%;
  --destructive: 0 70% 48%;
  --destructive-foreground: 0 0% 100%;
  --border: 205 24% 84%;
  --input: 205 24% 84%;
  --ring: 198 100% 32%;
  --chart-1: 198 100% 32%;
  --chart-2: 172 45% 31%;
  --chart-3: 28 84% 52%;
  --chart-4: 344 68% 48%;
  --chart-5: 220 54% 38%;
  --font-sans: 'Inter', ui-sans-serif, system-ui, -apple-system, BlinkMacSystemFont, 'Segoe UI', Roboto, 'Helvetica Neue', Arial, 'Noto Sans', sans-serif;
  --font-serif: ui-serif, Georgia, Cambria, 'Times New Roman', Times, serif;
  --font-mono: ui-monospace, SFMono-Regular, Menlo, Monaco, Consolas, 'Liberation Mono', 'Courier New', monospace;
  --radius: 0.5rem;
  --shadow-2xs: 0 1px 2px 0 hsl(215 36% 15% / 0.04);
  --shadow-xs: 0 1px 2px 0 hsl(215 36% 15% / 0.05);
  --shadow-sm: 0 1px 3px 0 hsl(215 36% 15% / 0.08);
  --shadow: 0 1px 3px 0 hsl(215 36% 15% / 0.10), 0 1px 2px -1px hsl(215 36% 15% / 0.10);
  --shadow-md: 0 4px 12px -4px hsl(215 36% 15% / 0.16);
  --shadow-lg: 0 12px 28px -16px hsl(215 36% 15% / 0.24);
  --shadow-xl: 0 18px 42px -24px hsl(215 36% 15% / 0.28);
  --shadow-2xl: 0 24px 56px -28px hsl(215 36% 15% / 0.34);
}
